

2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|
Sales, MSEK | 720.0 | 737.2 | 657.0 | 614.7 | 601.5 | 539.4 |
EBITDA, MSEK | 97.0 | 75.0 | 75.5 | 50.0 | 46.5 | 31.9 |
Operating profit, MSEK | 73.3 | 68.1 | 66.6 | 41.5 | 38.4 | 25.1 |
Profit/loss before tax, MSEK | 72.1 | 68.3 | 67.0 | 42.2 | 38.6 | 25.4 |
Profit/loss after tax, MSEK | 55.8 | 52.3 | 51.8 | 33.0 | 29.8 | 18.9 |
Balance sheet total, MSEK | 454 | 412 | 388 | 358 | 348 | 331.7 |
Equity, MSEK | 274 | 271 | 258 | 233 | 226 | 219.9 |
Operating margin, % | 10.2 | 9.2 | 10.1 | 6.8 | 6.4 | 4.7 |
Profit margin, % | 10 | 9.3 | 10.2 | 6.9 | 6.4 | 4.7 |
Liquidity | 1.9 | 2.1 | 2.1 | 1.9 | 1.9 | 1.9 |
Equity/assets ratio, % | 60 | 66 | 67 | 65 | 65 | 66 |
Average number of employees | 443 | 452 | 448 | 458 | 476 | 482 |
Sales per employee, MSEK | 1.62 | 1.63 | 1.47 | 1.34 | 1.26 | 1.12 |
Shareholders on 31 December 2019
A shares | B shares | Share in capital % | Votes % | |
Anders Eriksson & family & companies | 1 875 400 | 9 318 160 | 21.3% | 33.8% |
Traction | 589 000 | 11 000 000 | 22% | 20.4% |
Stig Martín & companies | 891 600 | 3 345 600 | 8.1% | 14.8% |
Swedbank Robur Fonder | – | 4 020 350 | 7.6% | 4.8% |
Daniel Hägerlöf | – | 1 208 609 | 2.3% | 1.5% |
Avanza Pension (insurance company) | – | 1 097 090 | 2.1% | 1.3% |
Rambas AB | – | 840 900 | 1.6% | 1.0% |
Core Ny Teknik | – | 782 458 | 1.5% | 0.9% |
Commerzbank AG | – | 592 500 | 1.1% | 0.7% |
Nordnet Pensionsförsäkring AB | – | 539 302 | 1.0% | 0.7% |
Other shareholders | 14 000 | 16 517 834 | 31.4% | 20.1% |
Total number of shares | 3 370 000 | 49 262 803 | ||
Total percentage capital/votes | 100.0% | 100.0% |