This website uses cookies so that we can give you the best possible user experience. Cookie information is stored in your browser and performs functions such as recognizing you when you return to our website and helping our team to understand which parts of the website you find most interesting and useful.
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|
Sales, MSEK | 728.5 | 720.0 | 737.2 | 657.0 | 614.7 | 601.5 |
EBITDA, MSEK | 110.7 | 97.0 | 75.0 | 75.5 | 50.0 | 46.5 |
Operating profit, MSEK | 86.8 | 73.3 | 68.1 | 66.6 | 41.5 | 38.4 |
Profit/loss before tax, MSEK | 85.8 | 72.1 | 68.3 | 67.0 | 42.2 | 38.6 |
Profit/loss after tax, MSEK | 66.8 | 55.8 | 52.3 | 51.8 | 33.0 | 29.8 |
Balance sheet total, MSEK | 516 | 454 | 412 | 388 | 358 | 348 |
Equity, MSEK | 341 | 274 | 271 | 258 | 233 | 226 |
Operating margin, % | 11.9 | 10.2 | 9.2 | 10.1 | 6.8 | 6.4 |
Profit margin, % | 11.8 | 10 | 9.3 | 10.2 | 6.9 | 6.4 |
Liquidity | 2.2 | 1.9 | 2.1 | 2.1 | 1.9 | 1.9 |
Equity/assets ratio, % | 66 | 60 | 66 | 67 | 65 | 65 |
Average number of employees | 424 | 443 | 452 | 448 | 458 | 476 |
Sales per employee, MSEK | 1.71 | 1.62 | 1.63 | 1.47 | 1.34 | 1.26 |
Shareholders on 31 December 2020
A shares | B shares | Share in capital % | Votes % | |
Anders Eriksson & family & companies | 1 875 400 | 9 318 160 | 21,3% | 33,8% |
Traction | 589 000 | 11 000 000 | 22% | 20,4% |
Stig Martín & companies | 891 600 | 3 345 600 | 8,1% | 14,8% |
Swedbank Robur Fonder | – | 4 000 000 | 7,6% | 4,8% |
Avanza Pension (insurance company) | – | 1 487 018 | 2,8% | 1,8% |
Daniel Hägerlöf | – | 1 063 475 | 2,0% | 1,3% |
Rambas AB | – | 840 900 | 1,6% | 1,0% |
Nordnet Pensionsförsäkring AB | – | 650 968 | 1,2% | 0,8% |
Mats Olof Ekberg | 8 000 | 400 000 | 0,8% | 0,6% |
Commerzbank AG | 427 400 | 0,8% | 0,5% | |
Other shareholders | 6 000 | 16 729 282 | 31,8% | 20,2% |
Total number of shares | 3 370 000 | 49 262 803 | ||
Total percentage capital/votes | 100,0% | 100,0% |